Search for Stallions by Breed
Showing all Oldenburg stallions (primary and secondary breeds):
47 stallions match your search criteria
RAINBOW*1989 Warmblood stallion VIEW LISTING | ![]() |
BALOU STAR2004 Oldenburg stallion VIEW LISTING | ![]() |
GRANDE LEVITICUS1998 Oldenburg stallion VIEW LISTING | ![]() |
DONATELLI1994 Oldenburg stallion VIEW LISTING | ![]() |
RUBINO BELLISSIMO1996 Hanoverian stallion VIEW LISTING | |
JUSTICE1991 Dutch Warmblood stallion VIEW LISTING | ![]() |
DAMEN HIT1996 Oldenburg stallion VIEW LISTING | ![]() |
DARK RUBIN1995 Oldenburg stallion VIEW LISTING | ![]() |
SUPERSTAR2001 Oldenburg stallion VIEW LISTING | ![]() |
SCHONER STERN1998 Oldenburg stallion VIEW LISTING | ![]() |
Showing results 21 to 30 of 47










